
PUBLIC PRODUCT PATHWAY
Perkins diesel generator sets
- Review Perkins engine-based generator-set configurations for commercial, construction, industrial and standby requirements.
- Use the captured specification tables to compare model, power, engine and dimension fields for the selected frequency.
- Confirm the applicable power range, generator type, frequency, voltage, cooling arrangement and control system during project selection.
- ATS, silent, mobile trailer, containerized and other configuration options depend on the application, installation and quotation scope.
50HZ
| Genset Model | Standby kVA | Standby kW | Prime kVA | Prime kW | Engine Model | Dimension (MM) L×W×H |
|---|---|---|---|---|---|---|
| Focus-P10 | 10 | 8 | 9 | 7 | 403A-11 G1 | 1350*500*1090 |
| Focus-P14A | 14 | 11 | 13 | 10 | 403A-15G1 | 1430*500*1150 |
| Focus-P14B | 14 | 11 | 13 | 10 | 403D-15G | 1435*500*1150 |
| Focus-P16 | 16 | 13 | 15 | 12 | 403A-15G2 | 1435*500*1150 |
| Focus-P22 | 22 | 18 | 20 | 16 | 404A-22G1 | 1610*560*1195 |
| Focus-P30 | 30 | 24 | 27 | 22 | 404D-22TG | 1680*560*1195 |
| Focus-P32 | 32 | 26 | 30 | 24 | 1103A-33G | 1840*700*1270 |
| Focus-P50 | 50 | 40 | 45 | 36 | 1103A-33TG1 | 1960*700*1350 |
| Focus-P66 | 66 | 53 | 60 | 48 | 1103A-33TG2 | 2050*700*1350 |
| Focus-P72 | 72 | 57 | 65 | 52 | 1104A-44TG1 | 2200*700*1350 |
| Focus-P88A | 88 | 70 | 80 | 64 | 1104A-44TG2 | 2200*700*1350 |
| Focus-P88B | 88 | 70 | 80 | 64 | 1104C-44TAG1 | 2280*700*1350 |
| Focus-P110 | 110 | 88 | 100 | 80 | 1104C-44TAG2 | 2280*700*1350 |
| Focus-P150 | 150 | 120 | 135 | 108 | 1106A-70TG1 | 2565*850*1425 |
| Focus-P165 | 165 | 132 | 150 | 120 | 1106A-70TAG2 | 2750*850*1350 |
| Focus-P200 | 200 | 160 | 180 | 144 | 1106A-70TAG3 | 2850*850*1350 |
| Focus-P220 | 220 | 176 | 200 | 160 | 1106A-70TAG4 | 2850*1045*1825 |
| Focus-P254 | 254 | 203 | 231 | 185 | 1506A-E88TAG2 | 2980*1055*1695 |
| Focus-P283 | 283 | 226 | 257 | 206 | 1506A-E88TAG3 | 2980*1055*1695 |
| Focus-P338 | 338 | 270 | 307 | 246 | 1506A-E88TAG5 | 3080*1090*1700 |
| Focus-P400 | 400 | 320 | 350 | 280 | 2206C-E13TAG2 | 3460*1150*2030 |
| Focus-P450 | 450 | 360 | 400 | 320 | 2206C-E13TAG3 | 3460*1150*2030 |
| Focus-P500 | 500 | 400 | 455 | 364 | 2506C-E15TAG1 | 3780*1270*2020 |
| Focus-P550 | 550 | 440 | 500 | 400 | 2506C-E 15TAG2 | 3780*1270*2020 |
| Focus-P650 | 650 | 520 | 591 | 473 | 2806C-E 18TAG1A | 3780*1536*2180 |
| Focus-P700 | 700 | 560 | 650 | 520 | 2806A-E18TAG2 | 3780*1536*2180 |
| Focus-P820 | 820 | 656 | 746 | 597 | 4006-23TAG2A | 4250*1690*2150 |
| Focus-P880 | 880 | 704 | 800 | 640 | 4006-23TAG3A | 4250*1690*2150 |
| Focus-P1000 | 1000 | 800 | 910 | 728 | 4008TAG1A | 4735*2261*2256 |
| Focus-P1125 | 1125 | 900 | 1022 | 818 | 4008TAG2A | 4735*2261*2256 |
| Focus-P1250 | 1250 | 1000 | 1125 | 900 | 4008-30TAG3 | 4735*2261*2256 |
| Focus-P1375 | 1375 | 1100 | 1250 | 1000 | 4012-46TWG2A | 4800*2100*2297 |
| Focus-P1500 | 1500 | 1200 | 1375 | 1100 | 4012-46TWG3A | 4800*2100*2297 |
| Focus-P1650 | 1650 | 1320 | 1500 | 1200 | 4012-46TAG2A | 4900*2100*2297 |
| Focus-P1850 | 1850 | 1480 | 1688 | 1350 | 4012-46TAG3A | 4900*2100*2297 |
| Focus-P2000 | 2000 | 1600 | 1850 | 1480 | 4016TAG1A | 5035*2597*2150 |
| Focus-P2200A | 2200 | 1760 | 2000 | 1600 | 4016TAG2A | 5035*2597*2150 |
| Focus-P2200B | 2200 | 1760 | 2000 | 1600 | 4016-61TRG2 | 5250*2600*2150 |
| Focus-P2500 | 2500 | 2000 | 2250 | 1800 | 4016-61TRG3 | 5250*2600*2150 |
CONFIGURATION REVIEW
Continue the configuration review
Use a small number of related pathways to compare the selected requirement. Final fit, availability and commercial scope are confirmed in the quotation.
WHY KASHIFER
Built around a complete power solution
Selection is clearer when technical data, configuration scope and commercial terms are reviewed together.
KASHIFER reviews the application, load profile, power rating, structure and operating requirements before quotation.
Technical tables keep the captured model, power, engine, frequency and dimension fields visible for procurement review.
Supplier-supported production, testing, inspection and packaging capabilities are confirmed for the selected project.
OEM/ODM scope, availability, delivery, warranty and trade terms are confirmed in the quotation and contract.
Discuss your requirement
Send the requirement for server-side validation and configuration review.
FAQ




