Above 2000 kVA diesel generator sets
For large infrastructure, industrial and parallel-system requirements, confirm load sharing, site conditions and delivery scope early.
Use the 50Hz and 60Hz tabs to compare the captured model, power, engine and dimension values in the Above 2000 kVA pathway.
Confirm generator type, frequency, voltage, cooling, control, structure and application suitability with the quotation.
| Genset Model | Power (kVA) | Engine Brand | Engine Model | Dimension (MM) L×W×H | |
|---|---|---|---|---|---|
| Standby | Prime | ||||
| Focus-C2090 | 2090 | 2000 | Cummins | KTA50-G16B | 6200*2300*2550 |
| Focus-P2200A | 2200 | 2000 | Perkins | 4016TAG2A | 5035*2597*2150 |
| Focus-P2200B | 2200 | 2000 | Perkins | 4016-61TRG2 | 5250*2600*2150 |
| Focus-P2500 | 2500 | 2250 | Perkins | 4016-61TRG3 | 5250*2600*2150 |
| Focus-M2250 | 2250 | Mitsubishi | S16R2-PTAW | 6000*2600*3500 | |
| Focus-WC2065 | 2065 | 1875 | Weichai | 16M33D1785E311 | 5400*2250*2500 |
| Focus-WC2400 | 2400 | 2188 | Weichai | 16M33D1920E311 | 5400*2250*2500 |
| Focus-WC2475 | 2475 | 2250 | Weichai | 20M33D2230E311 | 5400*2250*2500 |
| Focus-WC2750 | 2750 | 2500 | Weichai | 20M33D2460E311 | 7000*2400*2600 |
| Focus-WC3125 | 3125 | 2812 | Weichai | 12M55D2700E311 | 7300*2400*2800 |
| Focus-WC3300 | 3300 | 3000 | Weichai | 16M55D2960E311 | 7500*2700*3000 |
| Focus-WC3500 | 3500 | 3250 | Weichai | 16M55D3150E311 | 7800*2700*3100 |
| Focus-WC3750 | 3750 | 3375 | Weichai | 16M55D3350E311 | 8000*2800*3200 |
| Focus-WC4125 | 4125 | 3750 | Weichai | 16M55D3600E311 | 8000*2800*3300 |
| Focus-Y2063 | 2063 | 1875 | Yuchai | YC16VTD2510-D30 | 4800*2400*2500 |
| Focus-Y2200 | 2200 | 2000 | Yuchai | YC16VTD2700-D30 | 5300*2400*2600 |
| Focus-Y2475 | 2475 | 2250 | Yuchai | YC16VC3000-D31 | 5500*2500*2600 |
| Focus-Y2750 | 2750 | 2500 | Yuchai | YC16VC3300-D31 | 5800*2600*2700 |
| Focus-Y3000 | 3000 | 2750 | Yuchai | YC16VC3600-D31 | 6000*2700*2800 |
| Focus-Y3250 | 3250 | 3000 | Yuchai | YC16VC4000-D31 | 6100*2700*2800 |
| Focus-Y3375 | 3375 | 3125 | Yuchai | YC16VC4200-D30 | 6100*2700*2800 |
| Focus-Y3500 | 3500 | 3250 | Yuchai | YC16VC4500-D30 | 6200*2700*3000 |
| Focus-Y3750 | 3750 | 3500 | Yuchai | YC16VC4900-D30 | 6500*2700*3100 |
CONFIGURATION REVIEW
Continue the configuration review
Use a small number of related pathways to compare the selected requirement. Final fit, availability and commercial scope are confirmed in the quotation.
WHY KASHIFER
Built around a complete power solution
Selection is clearer when technical data, configuration scope and commercial terms are reviewed together.
KASHIFER reviews the application, load profile, power rating, structure and operating requirements before quotation.
Technical tables keep the captured model, power, engine, frequency and dimension fields visible for procurement review.
Supplier-supported production, testing, inspection and packaging capabilities are confirmed for the selected project.
OEM/ODM scope, availability, delivery, warranty and trade terms are confirmed in the quotation and contract.
Discuss your requirement
Send the requirement for server-side validation and configuration review.
FAQ




